| Designer | Public Domain |
| Publisher | Estrella |
| Number of players | 2 - 4 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Sbarazzarsi delle tessere |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 1 |
| Luck | 3 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Public Domain |
| Publisher | Gallop |
| Number of players | 2 - 4 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Liberarsi delle tessere |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 1 |
| Luck | 3 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Lai Jeff |
| Publisher | Red Glove |
| Number of players | 3 - 7 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Fare indovinare i propri scarabocchi agli altri girando una carta a turno |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 1 |
| Luck | 1 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Palm Michael, Zach Lukas |
| Publisher | Pegasus Spiele, Gigamic |
| Number of players | 1 - 6 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Costruire una piccola area rurale, con villaggi, fiumi, ferrovie, campi e boschi |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 2 |
|
|
|
| Evaluation
7.50 |
|
| Designer | Delonge Franz Benno |
| Publisher | Kosmos |
| Number of players | 2 - 4 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | Coltivazioni Fra due Fiumi |
| Difficulty | 4 |
| Luck | 0 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Werner Wolfgang |
| Publisher | Bambus Spielverlag |
| Number of players | 3 - 4 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Fare azioni buone o cattive a seconda della trasformazione |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 3 |
|
|
|
| Evaluation
5.75 |
|
| Designer | Rieneck Michael |
| Publisher | Tilsit |
| Number of players | 2 |
| Users | Da 12 anni |
| Lenght | 30 Min. |
| Ambient | Van Helsing è a caccia di Dracula e dei suoi vampiri |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 4 |
| Luck | 6 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Rambourg Maxime, Rivière Théo |
| Publisher | Mandoo Games |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Bolazzi Paolo, Berton Chiara |
| Publisher | Dal Negro |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Labirinto con le carte |
| Difficulty | 3 |
| Luck | 7 |
|
|
|
| Evaluation
5.50 |
|
| Designer | Randolph Alex |
| Publisher | Editrice Giochi |
| Number of players | 2 - 6 |
| Users | Da 14 anni |
| Lenght | 30 Min. |
| Ambient | Caccia al tesoro nell'Antro del Drago. |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 8 |
|
|
|
| Evaluation
5.75 |
|
| Designer | Randolph Alex |
| Publisher | Oliphante, Playte |
| Number of players | 2 - 6 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Cavaliere a caccia di tesori nell'antro del Drago |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Hach Hjalmar, Silva Lorenzo, Ricci Luca |
| Publisher | Horrible Games, Ghenos Games |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 45 Min. |
| Ambient | Costruire un castello usando tessere del Mah Jong |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 1 |
|
|
|
| Evaluation
7.25 |
|
| Designer | Fraga Roberto |
| Publisher | Eurogames |
| Number of players | 2 - 6 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Attraversare per primi il delta del fiume camminando su passerelle di legno |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 2 |
|
|
|
| Evaluation
7.00 |
|
| Designer | Lacerda Vital, Lacerda Catarina |
| Publisher | Knight Works, LLC |
| Number of players | 1 - 6 |
| Users | Da 6 anni |
| Lenght | 45 Min. |
| Ambient | Proteggere ed addestrare gli ultimi Draghi. |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 2 |
|
|
|
| Evaluation
7.00 |
|
| Designer | Dorn Rudiger |
| Publisher | Kosmos |
| Number of players | 2 |
| Users | Da 12 anni |
| Lenght | 30 Min. |
| Ambient | Gioco di combattimenti in un mondo medieval- fantasy |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 6 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Donner Garret |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 - 6 |
| Users | Da 12 anni |
| Lenght | 120 Min. |
| Ambient | Uccidere il Drago Brimstone |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Jolly Tom |
| Publisher | Fantasy Flight Games (FFG) |
| Number of players | 2 - 6 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Labirinto con le carte |
| Difficulty | 4 |
| Luck | 4 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Jolly Tom |
| Publisher | Fantasy Flight Games (FFG) |
| Number of players | 2 - 6 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Espansione di Drakon |
| Difficulty | 4 |
| Luck | 4 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Egidi Eleonora |
| Publisher | Clementoni |
| Number of players | 2 - 6 |
| Users | Da 10 anni |
| Lenght | 20 Min. |
| Ambient | Costringere gli avversari a perdere tutti i loro cuori. |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 3 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Kalicki Klemens |
| Publisher | Asterion Press, Pegasus Spiele, Rebel.pl |
| Number of players | 2 - 4 |
| Users | Da 6 anni |
| Lenght | 30 Min. |
| Ambient | Arredare e ammobiliare la propria villetta |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 3 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Panades Ignazio |
| Publisher | Studio Supernova |
| Number of players | 2 - 6 |
| Users | Da 10 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Cathala Bruno |
| Publisher | Asmodée |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Attirare Turisti nella riserva |
| Difficulty | 4 |
| Luck | 0 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Albertarelli Spartaco |
| Publisher | Kaleidos Games |
| Number of players | 3 - 6 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Schacht Michael |
| Publisher | Queen Games |
| Number of players | 3 - 4 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Commercio a bordo di giunche cinesi. |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 3 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Neale Dave |
| Publisher | Hobby World, Gigamic |
| Number of players | 3 - 6 |
| Users | Da 14 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Randolph Alex |
| Publisher | Editrice Giochi |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 90 Min. |
| Ambient | Passare la frontiera nemica |
| Difficulty | 4 |
| Luck | 0 |
|
|
|
| Evaluation
6.75 |
|
| Designer | De Pedro Friedmann |
| Publisher | Z-Man Games |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 45 Min. |
| Ambient | Battaglie fra caccia e bombardieri sui cieli della Germania nel 1943 |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 0 |
|
|
|
| Evaluation
6.50 |
|
| Designer | De Pedro Friedmann |
| Publisher | Z-Man Games |
| Number of players | 3 - 5 |
| Users | Da 10 anni |
| Lenght | 45 Min. |
| Ambient | Espansione di Duel in the Dark |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 0 |
|
|
|
| Evaluation
6.00 |
|
| Designer | Knizia Reiner |
| Publisher | Ravensburger Spieleverlag GmbH |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Duelli di schermitori |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 4 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Eberle Bill, Olotka Peter, Kittredge Jack |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 - 6 |
| Users | Da 12 anni |
| Lenght | 180 Min. |
| Ambient | Raccolta della Spice su Dune |
| Difficulty | 6 |
| Luck | 3 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Olotka Peter, Eberle Bill, Kittredge Jack |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 - 6 |
| Users | Da 12 anni |
| Lenght | 150 Min. |
| Ambient | Espansione di Dune |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Olotka Peter, Eberle Bill, Kittredge Jack |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 - 6 |
| Users | Da 12 anni |
| Lenght | 150 Min. |
| Ambient | Espansione di Dune |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
6.75 |
|
| Designer | Eberle Bill, Olotka Peter, Kittredge Jack |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 - 6 |
| Users | Da 12 anni |
| Lenght | 150 Min. |
| Ambient | Espansione di Dune (AH) |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Dennen Paul |
| Publisher | Dire Wolf, Asmodée |
| Number of players | 1 - 4 |
| Users | Da 14 anni |
| Lenght | 120 Min. |
| Ambient | La lotta per il controllo del pianeta Dune e della "Spezia" si fa davvero dura. |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
7.00 |
|
| Designer | Dennen Paul |
| Publisher | Dire Wolf, Asmodée |
| Number of players | 1 - 4 |
| Users | Da 14 anni |
| Lenght | 120 Min. |
| Ambient | Espansione di Dune Imperium |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Eberle Bill, Kittredge Jack, Olotka Greg, Olotka Peter, Reda Jack |
| Publisher | Gale Force Nine, Asmodée |
| Number of players | 2 - 4 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | Quattro fazioni si contendono il controllo di Dune ed il commercio della "Spezia" |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 3 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Maggi Marco, Nepitello Francesco |
| Publisher | Cool Mini Or Not (CMON), Asmodée |
| Number of players | 1 - 4 |
| Users | Da 14 anni |
| Lenght | 120 Min. |
| Ambient | La guerra fra Atreides ed Harkonnen per il controllo del pianeta Dune. |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Chvàtil Vlaada |
| Publisher | Czech Games Edition (CGE) |
| Number of players | 2 - 4 |
| Users | Da 12 anni |
| Lenght | 90 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Chvàtil Vlaada |
| Publisher | |
| Number of players | 2 - 4 |
| Users | Da 14 anni |
| Lenght | 120 Min. |
| Ambient | Allevamento cuccioli di mostri |
| Difficulty | 5 |
| Luck | 5 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Chvàtil Vlaada |
| Publisher | Nostheide Verlag gmbh |
| Number of players | 2 - 4 |
| Users | Da 14 anni |
| Lenght | 120 Min. |
| Ambient | Nuovi Mostri per Dungeon Petz |
| Difficulty | 5 |
| Luck | 5 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Boelinger Christophe |
| Publisher | Nexus Editrice S.p.A. |
| Number of players | 2 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | Combattimenti di avventurieri nelle segrete di un castello |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 3 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Boelinger Christophe |
| Publisher | Asmodée |
| Number of players | 2 - 4 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | Espansione di Dungeon Twister |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Birkinshaw Amanda, Yearsley Barry |
| Publisher | Parker Brothers |
| Number of players | 2 - 5 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Avventure Fantasy in mondi sotterranei |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Gygax Gary, Arneson Dave |
| Publisher | Tactical Studies Rules (TSR) |
| Number of players | 3 - 5 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Avventure Fantasy |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Carr Mike |
| Publisher | Tactical Studies Rules (TSR) |
| Number of players | 3 - 5 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | Espansione di D&D Basic Set |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Cook David, Marsh Steve |
| Publisher | Tactical Studies Rules (TSR) |
| Number of players | 3 - 5 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Avventure Fantasy |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Cook David, Moldvay Tom |
| Publisher | Tactical Studies Rules (TSR) |
| Number of players | 3 - 5 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Espansione di D&D Expert Set |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Jacobson William, Kohout Amanda |
| Publisher | Asterion Press, Asmodée |
| Number of players | 3 - 10 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | Disegnare e indovinare vignette |
| Difficulty | 1 |
| Luck | 0 |
|
|
|
| Evaluation
7.00 |
|
| Designer | Albertarelli Spartaco, Zucca Angelo |
| Publisher | Ubik |
| Number of players | 2 - 6 |
| Users | Da 12 anni |
| Lenght | 180 Min. |
| Ambient | Storia alternativa |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Colovini Leo, Baù Giuseppe |
| Publisher | Phalanx Games |
| Number of players | 3 - 4 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | Da bravi commercianti olandesi cerchiamo di guadagnare prestigio e denaro |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 4 |
| Luck | 2 |
|
|
|
| Evaluation
6.50 |
|