This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Goodenough John, Harris Robert |
| Publisher | Fantasy Flight Games (FFG) |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Goodenough John |
| Publisher | Edge Entertainment, Fantasy Flight Games (FFG), Giochi Uniti |
| Number of players | 2 - 6 |
| Users | Da 14 anni |
| Lenght | 120 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Bailey Samuel |
| Publisher | Fantasy Flight Games (FFG), Giochi Uniti |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Goodenough John |
| Publisher | Edge Entertainment, Fantasy Flight Games (FFG), Giochi Uniti |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Goodenough John |
| Publisher | Edge Entertainment, Fantasy Flight Games (FFG), Giochi Uniti |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Goodenough John |
| Publisher | Edge Entertainment, Fantasy Flight Games (FFG), Giochi Uniti |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Goodenough John |
| Publisher | Edge Entertainment, Fantasy Flight Games (FFG), Giochi Uniti |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Goodenough John |
| Publisher | Edge Entertainment, Fantasy Flight Games (FFG), Giochi Uniti |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Palm Michael, Zach Lukas |
| Publisher | Pegasus Spiele |
| Number of players | 1 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Risthaus Stefan |
| Publisher | Ostia Spiele |
| Number of players | 2 - 4 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Hoffmann Rudi |
| Publisher | Kosmos |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Gioco astratto per due con cattura di pezzi |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 3 |
|
|
|
| Evaluation
6.25 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Krohn Jim |
| Publisher | GMT Games |
| Number of players | 2 - 6 |
| Users | Da 12 anni |
| Lenght | 90 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Casasola Merkle Marcel André |
| Publisher | Hans im Gluck |
| Number of players | 2 - 4 |
| Users | Da 10 anni |
| Lenght | 90 Min. |
| Ambient | Costruzione villaggi in un'isola vulcanica |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 5 |
| Luck | 3 |
|
|
|
| Evaluation
7.75 |
|
| Designer | Liron Lionel |
| Publisher | Cérigo Editions |
| Number of players | 1 - 2 |
| Users | Wargamers |
| Lenght | 60 Min. |
| Ambient | La Guerra invernale fra Finlandia e Unione Sovietica (1939-1940) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | |
| Publisher | |
| Number of players | 0 - |
| Users | |
| Lenght | 0 Min. |
| Ambient | n.d. |
| Difficulty | 0 |
| Luck | 0 |
|
|
|
| n.d. | |
| Designer | Burm Kris |
| Publisher | Don & Co. NV |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Gioco astratto caratterizzato dall'utilizzo di clessidre come pedine |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 0 |
|
|
|
| Evaluation
7.00 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Zizzi Pierluca, Testini Francesco |
| Publisher | ThunderGryph Games, GateOnGames, Cool Mini Or Not (CMON) |
| Number of players | 1 - 4 |
| Users | Da 14 anni |
| Lenght | 90 Min. |
| Ambient | Costruzione di un grande giardino per l'Imperatore cinese |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 2 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 - 10 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Formare delle figure |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Public Domain |
| Publisher | Ravensburger Spieleverlag GmbH |
| Number of players | 1 - 10 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Formare delle figure |
| Difficulty | 2 |
| Luck | 0 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Public Domain |
| Publisher | Fabbri |
| Number of players | 1 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Formare figure diverse con i pezzi del gioco |
| Difficulty | 1 |
| Luck | 0 |
|
|
|
| Evaluation
7.00 |
|
| Designer | Blennemann Ulrich |
| Publisher | Udo Grebe Gamedesign (UGG) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Campagna del Nord Africa (Scontri tattici nel 1940) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Bertucelli Mike |
| Publisher | GMT Games |
| Number of players | 1 - 8 |
| Users | Da 12 anni |
| Lenght | 180 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Hill John, Hail Guy, Corless Peter |
| Publisher | West End Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 240 Min. |
| Ambient | Seconda Guerra Mondiale : Combattimenti Tattici in Nord Africa (1940-1943) |
| Difficulty | 6 |
| Luck | 3 |
|
|
|
| Evaluation
7.50 |
|
| Designer | Hill John, Hail Guy |
| Publisher | West End Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 240 Min. |
| Ambient | Seconda Guerra Mondiale : Combattimenti tattici in Russia (1941-1945) |
| Difficulty | 6 |
| Luck | 4 |
|
|
|
| Evaluation
7.50 |
|
| Designer | Hill John, Hail Guy, Quam Leonard |
| Publisher | West End Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | 240 Min. |
| Ambient | Seconda Guerra Mondiale : Combattimenti Tattici sul Fronte Occidentale (1944-1945) |
| Difficulty | 6 |
| Luck | 4 |
|
|
|
| Evaluation
7.50 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Haught Andrew, Yates Phil, Townley Chris |
| Publisher | Gale Force Nine |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Boelinger Christophe |
| Publisher | Take on You |
| Number of players | 2 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Kudou Masayuki |
| Publisher | Archlight, Japon Brand |
| Number of players | 2 - 4 |
| Users | Da 14 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Kudou Masayuki |
| Publisher | Japon Brand |
| Number of players | 2 - 4 |
| Users | Da 14 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | |
| Publisher | |
| Number of players | 4 |
| Users | Wargamers |
| Lenght | 360 Min. |
| Ambient | La reconquista Spagnola: 1482 (prequel di Here I Stand) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | McManaway Mike |
| Publisher | Mind Games |
| Number of players | 1 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Liberarsi di tutte le tessere |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 4 |
| Luck | 3 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Kramer Wolfgang |
| Publisher | Amigo Spiel |
| Number of players | 2 - 8 |
| Users | Da 8 anni |
| Lenght | 90 Min. |
| Ambient | Allevamento di mucche |
| Difficulty | 3 |
| Luck | 4 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Lucchin Dox, Latro Pedro |
| Publisher | GateOnGames |
| Number of players | 2 |
| Users | Da 14 anni |
| Lenght | 30 Min. |
| Ambient | Distruggere il Drago nemico |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 0 |
|
|
|
| Evaluation
6.25 |
|
| Designer | Stegmaier Jamey |
| Publisher | Stonemaier Games, Ghenos Games |
| Number of players | 1 - 5 |
| Users | Da 12 anni |
| Lenght | 120 Min. |
| Ambient | Quattro diverse civiltà si spartiscono il Mondo |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 4 |
| Luck | 2 |
|
|
|
| Evaluation
7.25 |
|
| Designer | |
| Publisher | |
| Number of players | 0 - |
| Users | |
| Lenght | 0 Min. |
| Ambient | n.d. |
| Difficulty | 0 |
| Luck | 0 |
|
|
|
| n.d. | |
| Designer | Heasman Murray |
| Publisher | Tailten Games |
| Number of players | 2 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | Gioco astratto di connessioni e maggioranze |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 0 |
|
|
|
| Evaluation
7.00 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Zeimet Jacques |
| Publisher | Gigamic, Drei Magier Spiele |
| Number of players | 2 - 5 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Wylie Grant, Wylie Mike |
| Publisher | Worthington Games |
| Number of players | 1 |
| Users | Wargamers |
| Lenght | 60 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Seaman Mark |
| Publisher | World Wide Wargames (WWW) |
| Number of players | 1 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Fronte del Pacifico (Battaglia di Tarawa nelle isole Gilbert : 20-22 Novembre 1943) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Ritchie David |
| Publisher | Tactical Studies Rules (TSR) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Libia : Ipotetica Invasione Americana della Libia (Anni '80) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | |
| Publisher | |
| Number of players | n.d. |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Cagigal Jacobo |
| Publisher | Gen-X Games |
| Number of players | 1 - 4 |
| Users | Da 12 anni |
| Lenght | 90 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Chadwick Frank |
| Publisher | Victory Point Games (VPG) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Fort Wilfried |
| Publisher | Blackrock Editions |
| Number of players | 2 - 3 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
| Designer | Steiger Andreas |
| Publisher | Kosmos |
| Number of players | 2 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | La vita ed il commercio nel deserto |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 1 |
|
|
|
| Evaluation
7.00 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Steiger Andreas |
| Publisher | Kosmos |
| Number of players | 1 - 2 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Steiger Andreas |
| Publisher | Kosmos |
| Number of players | 2 |
| Users | Da 12 anni |
| Lenght | 60 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Coupeau Florent |
| Publisher | Histoire & Collections |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Seconda Guerra Mondiale : Controffensiva Russa in Ucraina (9 Aprile-8 Giugno 1944) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Van Dijk Ben, Dijkstra Wil |
| Publisher | Jumbo |
| Number of players | 2 - 4 |
| Users | Da 12 anni |
| Lenght | 120 Min. |
| Ambient | Dominazione nel deserto |
| Difficulty | 5 |
| Luck | 3 |
|
|
|
| Evaluation
6.75 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Joslyn Michael |
| Publisher | Landskenecht Publishing Services, Inc. (LPS) |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Inserto di ATO 28 |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |