| Designer | Simide David |
| Publisher | Borderline Editions, 3 Emme Games |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | 60 Min. |
| Ambient | Fuga di detenuti dal carcere |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 3 |
|
|
|
| Evaluation
6.75 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Fraga Roberto |
| Publisher | Asmodée |
| Number of players | 3 - 5 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Garcia Alexandre |
| Publisher | Spielworxx |
| Number of players | 2 - 4 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Guillen Antoni |
| Publisher | Nuts! Publishing |
| Number of players | 1 - 4 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Luchau Lauge |
| Publisher | Kosmos |
| Number of players | 1 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | G.B. |
| Publisher | Gigamic |
| Number of players | 2 - 8 |
| Users | Da 6 anni |
| Lenght | 30 Min. |
| Ambient | Liberarsi di tutte le tessere |
| Difficulty | 2 |
| Luck | 6 |
|
|
|
| Evaluation
5.50 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | The Trolls |
| Publisher | Funnyfox |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 60 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Grasso Roberto |
| Publisher | Ares Games, Heidelberger Spieleverlag |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Arpino Bertrand |
| Publisher | Bankiiiz Editions |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Keene Richard |
| Publisher | La boite de Jeu |
| Number of players | 1 - 5 |
| Users | Da 14 anni |
| Lenght | 120 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Gilmour Jonathan, Lewis Brian |
| Publisher | Pandasaurus Games, Asmodée, Ghenos Games |
| Number of players | 1 - 4 |
| Users | Da 8 anni |
| Lenght | 120 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Lewis Brian, McGregor David, Misura Marissa |
| Publisher | Pandasaurus Games |
| Number of players | 1 - 4 |
| Users | Da 10 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Lewis Brian, Misura Marissa, McGregor David |
| Publisher | Pandasaurus Games |
| Number of players | 2 - 4 |
| Users | Da 10 anni |
| Lenght | 120 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Berardi Francesco |
| Publisher | Clementoni |
| Number of players | 2 - 5 |
| Users | Da 6 anni |
| Lenght | 20 Min. |
| Ambient | Indovinare certe caratteristiche dei dinosauri |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 2 |
| Luck | 2 |
|
|
|
| Evaluation
6.25 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Ippolito Marco, Pessi Emanuele |
| Publisher | CreativaMente |
| Number of players | 2 - 4 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Spagna : Prima Guerra Carlista (1833-1840) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Spagna : Prima Guerra Carlista (Battaglia di Arquijas : 5 Febbraio 1835) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Spagna : Prima Guerra Carlista (Battaglia di Barbastro : 2 Giugno 1837) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Marocco : Invasione Francese (Battaglia di Isly : 14 Agosto 1844) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Spagna : Prima Guerra Carlista (Battaglia di Luchana : 24 Dicembre 1834) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Spagna : Prima Guerra Carlista (Battaglia di Maella : 1 Ottobre 1835) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Spagna : Prima Guerra Carlista (Battaglia di Oriamendi : 16 Marzo 1837) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Spagna : Prima Guerra Carlista (Prima battaglia di Perecamps : 14 Novembre 1839) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Marti Enric |
| Publisher | Ludopress |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | Spagna : Prima Guerra Carlista (Seconda battaglia di Perecamps : 24 Aprile 1840) |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Calhamer Allan |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 - 7 |
| Users | Da 12 anni |
| Lenght | 300 Min. |
| Ambient | Avere fama e ricchezza nel Giappone feudale |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 6 |
| Luck | 6 |
|
|
|
| Evaluation
7.50 |
|
| Designer | Hawes Peter |
| Publisher | The Avalon Hill Game Company |
| Number of players | 2 - 7 |
| Users | Da 12 anni |
| Lenght | 300 Min. |
| Ambient | Avere fama e ricchezza nel Giappone feudale |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 6 |
| Luck | 0 |
|
|
|
| Evaluation
6.50 |
|
| Designer | Calhamer Allan |
| Publisher | Hasbro |
| Number of players | 2 - 7 |
| Users | Da 12 anni |
| Lenght | 300 Min. |
| Ambient | Avere fama e ricchezza nel Giappone feudale |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 6 |
| Luck | 0 |
|
|
|
| Evaluation
7.75 |
|
| Designer | Calhamer Allan |
| Publisher | Mondadori Giochi |
| Number of players | 2 - 7 |
| Users | Da 12 anni |
| Lenght | 300 Min. |
| Ambient | Politica ai primi '900 |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 6 |
| Luck | 0 |
|
|
|
| Evaluation
7.25 |
|
| Designer | Ghelfi Davide |
| Publisher | Aktia Srl |
| Number of players | 2 - 3 |
| Users | Da 10 anni |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Bebenroth Frank |
| Publisher | Kosmos |
| Number of players | 2 - 4 |
| Users | Da 8 anni |
| Lenght | 10 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Fraga Roberto, Rivero Juan Manuel |
| Publisher | Blue Orange |
| Number of players | 2 - 8 |
| Users | Da 8 anni |
| Lenght | 20 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Non disponibile |
| Publisher | Clementoni |
| Number of players | 3 - 6 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Eisenstein Bernd |
| Publisher | Irongames, GiochiX.it, Sylex |
| Number of players | 1 - 4 |
| Users | Da 12 anni |
| Lenght | 90 Min. |
| Ambient | Costruire città Romane e proteggerle dagli attacchi dei Germani |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 4 |
| Luck | 2 |
|
|
|
| Evaluation
7.00 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Cornett Gunter, Peer Sylvester |
| Publisher | Queen Games |
| Number of players | 2 - 5 |
| Users | Da 8 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Konieczka Corey |
| Publisher | Fantasy Flight Games (FFG) |
| Number of players | 1 - 4 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Chaboussit Cedric |
| Publisher | Asterion Press, Ludonaute |
| Number of players | 2 - 4 |
| Users | Da 14 anni |
| Lenght | 60 Min. |
| Ambient | Viaggi di esplorazione nel West Americano |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 3 |
|
|
|
| Evaluation
7.00 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Boyd Leonard, Brashaw David |
| Publisher | Backspindle Games |
| Number of players | 2 - 6 |
| Users | Da 12 anni |
| Lenght | 120 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Wallace Martin |
| Publisher | Treefrog Games, Kosmos |
| Number of players | 2 - 4 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Miller Ryan, Warner Steve |
| Publisher | Ravensburger Spieleverlag GmbH |
| Number of players | 2 - 6 |
| Users | Da 8 anni |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Fletcher Sean |
| Publisher | USAopoly, Edge Entertainment |
| Number of players | 2 - 4 |
| Users | Da 14 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Hall Prospero (Paul Cunningham) |
| Publisher | Ravensburger Spieleverlag GmbH |
| Number of players | 2 - 3 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Hall Prospero (Paul Cunningham) |
| Publisher | Ravensburger Spieleverlag GmbH, MS Edizioni (Magic Store) |
| Number of players | 2 - 6 |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
| Designer | Hall Prospero (Paul Cunningham) , Straw Stephanie |
| Publisher | Ravensburger Spieleverlag GmbH |
| Number of players | n.d. |
| Users | n.d. |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Hall Prospero (Paul Cunningham) |
| Publisher | Ravensburger Spieleverlag GmbH |
| Number of players | 2 - 3 |
| Users | Da 10 anni |
| Lenght | 60 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Grenier Eric |
| Publisher | Grenier Games |
| Number of players | 2 |
| Users | Wargamers |
| Lenght | n.d. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | 0 |
|
|
|
| n.d. | |
| Designer | Dogen Nobutake, Shimamura Nao |
| Publisher | Spiral Editions, Studio Supernova |
| Number of players | 2 |
| Users | Da 10 anni |
| Lenght | 20 Min. |
| Ambient | Due gang rivali si disputano la supremazia |
| Leggi la descrizione ed il commento al gioco | |
| Difficulty | 3 |
| Luck | 2 |
|
|
|
| Evaluation
6.75 |
|
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Larson Brian |
| Publisher | University Games |
| Number of players | 3 - 6 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Caterdjian Romain, Perone Anthony |
| Publisher | Sit Down !, Pegasus Spiele |
| Number of players | 1 - 4 |
| Users | Da 8 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Edwin Ng, Lei Terence, Tham Mark |
| Publisher | Black Dove Games |
| Number of players | 3 - 5 |
| Users | Da 12 anni |
| Lenght | 45 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |
This game is not in my collection. It is listed here because I tested it or it was cited in magazines or books already inserted in the DB
| Designer | Gilbert Brett |
| Publisher | Asmodée |
| Number of players | 2 - 4 |
| Users | Da 14 anni |
| Lenght | 30 Min. |
| Ambient | n.d. |
| Difficulty | n.d. |
| Luck | n.d. |
|
|
|
| n.d. | |